Monetized OSS · rank #518 of 1113
adamjmurray/producer-pal
AI music production assistant for Ableton Live
★ 312 · licence NOASSERTION · last commit 2026-09-12 · GitHub · more by adamjmurray
Total score: 51.2 / 100
| Bucket | Score (0–100) |
|---|---|
| Maintenance (weight 0.4) | 67.4 |
| Community (weight 0.35) | 33.6 |
| Quality (weight 0.25) | 50.0 |
Signal breakdown
| Signal | Raw value | Score (0–1) | Weight in bucket |
|---|---|---|---|
| author_track_record | 2.928 | 0.559 | 0.15 |
| bus_factor | 0.001 | 0.001 | 0.15 |
| ci_configured | 1.0 | 1.0 | 0.3 |
| commit_frequency_90d | 6.864 | 0.993 | 0.2 |
| contributors_12mo | 1.099 | 0.22 | 0.25 |
| days_since_last_commit | 0.724 | 0.724 | 0.25 |
| forks_log | 1.591 | 0.327 | 0.15 |
| license_osi | 0.0 | 0.0 | 0.2 |
| median_issue_close_days | 0.455 | 0.455 | 0.15 |
| median_pr_close_days | 0.984 | 0.984 | 0.15 |
| open_closed_issue_ratio | 0.2 | 0.2 | 0.1 |
| readme_present | 1.0 | 1.0 | 0.2 |
| release_cadence | 39.0 | 0.39 | 0.15 |
| stars_log | 2.496 | 0.494 | 0.3 |
| tests_present | 0.0 | 0.0 | 0.3 |
Embed your score
Maintainer? Put this badge in your README — it links back to this scorecard and refreshes with every nightly run.
[](https://scorecards.monetize-oss.com/projects/adamjmurray__producer-pal.html)
Scorecards