Monetized OSS · rank #754 of 1113
aws-solutions-library-samples/guidance-for-advertising-agents-on-aws
This guidance demonstrates how to deploy a comprehensive agentic application for advertising workflows using Amazon Bedrock AgentCore. The solution showcases advanced multi-agent collaboration across the entire advertising value chain - from strategic media planning and audience targeting to real-time bid optimization and publisher revenue manageme
★ 21 · licence MIT-0 · last commit 2026-09-15 · GitHub · more by aws-solutions-library-samples
Total score: 41.5 / 100
| Bucket | Score (0–100) |
|---|---|
| Maintenance (weight 0.4) | 48.7 |
| Community (weight 0.35) | 13.0 |
| Quality (weight 0.25) | 70.0 |
Signal breakdown
| Signal | Raw value | Score (0–1) | Weight in bucket |
|---|---|---|---|
| author_track_record | 0.0 | 0.0 | 0.15 |
| bus_factor | 0.2 | 0.2 | 0.15 |
| ci_configured | 1.0 | 1.0 | 0.3 |
| commit_frequency_90d | 3.638 | 0.527 | 0.2 |
| contributors_12mo | 1.386 | 0.277 | 0.25 |
| days_since_last_commit | 0.761 | 0.761 | 0.25 |
| forks_log | 0.903 | 0.186 | 0.15 |
| license_osi | 1.0 | 1.0 | 0.2 |
| median_issue_close_days | 0.407 | 0.407 | 0.15 |
| median_pr_close_days | 0.715 | 0.715 | 0.15 |
| open_closed_issue_ratio | 0.231 | 0.231 | 0.1 |
| readme_present | 1.0 | 1.0 | 0.2 |
| release_cadence | 0.0 | 0.0 | 0.15 |
| stars_log | 1.342 | 0.009 | 0.3 |
| tests_present | 0.0 | 0.0 | 0.3 |
Embed your score
Maintainer? Put this badge in your README — it links back to this scorecard and refreshes with every nightly run.
[](https://scorecards.monetize-oss.com/projects/aws-solutions-library-samples__guidance-for-advertising-agents-on-aws.html)
Scorecards