Neovim Plugins · rank #130 of 1342
dstein64/nvim-scrollview
A Neovim plugin that displays interactive vertical scrollbars and signs.
★ 705 · licence MIT · last commit 2026-08-10 · GitHub · more by dstein64
Total score: 58.5 / 100
| Bucket | Score (0–100) |
|---|---|
| Maintenance (weight 0.4) | 51.1 |
| Community (weight 0.35) | 37.2 |
| Quality (weight 0.25) | 100.0 |
Signal breakdown
| Signal | Raw value | Score (0–1) | Weight in bucket |
|---|---|---|---|
| author_track_record | 3.315 | 0.658 | 0.15 |
| bus_factor | 0.05 | 0.05 | 0.15 |
| ci_configured | 1.0 | 1.0 | 0.3 |
| commit_frequency_90d | 0.693 | 0.102 | 0.2 |
| contributors_12mo | 1.099 | 0.184 | 0.25 |
| days_since_last_commit | 0.5 | 0.5 | 0.25 |
| forks_log | 1.176 | 0.252 | 0.15 |
| license_osi | 1.0 | 1.0 | 0.2 |
| median_issue_close_days | 0.937 | 0.937 | 0.15 |
| median_pr_close_days | 0.885 | 0.885 | 0.15 |
| open_closed_issue_ratio | 0.907 | 0.907 | 0.1 |
| readme_present | 1.0 | 1.0 | 0.2 |
| release_cadence | 1.0 | 0.01 | 0.15 |
| stars_log | 2.849 | 0.608 | 0.3 |
| tests_present | 1.0 | 1.0 | 0.3 |
Embed your score
Maintainer? Put this badge in your README — it links back to this scorecard and refreshes with every nightly run.
[](https://scorecards.monetize-oss.com/projects/dstein64__nvim-scrollview.html)
Scorecards