Monetized OSS · rank #745 of 1113
griddb/griddb
GridDB is a next-generation open source database that makes time series IoT and big data fast,and easy.
★ 2.5k · licence AGPL-3.0 · last commit 2026-03-19 · GitHub · more by griddb
Total score: 41.9 / 100
| Bucket | Score (0–100) |
|---|---|
| Maintenance (weight 0.4) | 19.0 |
| Community (weight 0.35) | 48.1 |
| Quality (weight 0.25) | 70.0 |
Signal breakdown
| Signal | Raw value | Score (0–1) | Weight in bucket |
|---|---|---|---|
| author_track_record | 1.146 | 0.219 | 0.15 |
| bus_factor | 0.118 | 0.118 | 0.15 |
| ci_configured | 1.0 | 1.0 | 0.3 |
| commit_frequency_90d | 0.0 | 0.0 | 0.2 |
| contributors_12mo | 1.099 | 0.22 | 0.25 |
| days_since_last_commit | 0.101 | 0.101 | 0.25 |
| forks_log | 3.696 | 0.76 | 0.15 |
| license_osi | 1.0 | 1.0 | 0.2 |
| median_issue_close_days | 0.326 | 0.326 | 0.15 |
| median_pr_close_days | 0.542 | 0.542 | 0.15 |
| open_closed_issue_ratio | 0.329 | 0.329 | 0.1 |
| readme_present | 1.0 | 1.0 | 0.2 |
| release_cadence | 1.0 | 0.01 | 0.15 |
| stars_log | 3.394 | 0.872 | 0.3 |
| tests_present | 0.0 | 0.0 | 0.3 |
Embed your score
Maintainer? Put this badge in your README — it links back to this scorecard and refreshes with every nightly run.
[](https://scorecards.monetize-oss.com/projects/griddb__griddb.html)
Scorecards