Neovim Plugins · rank #941 of 1342
happyeric77/joplin.nvim
A Neovim plugin for seamless integration with Joplin, the open-source note-taking and to-do application. This plugin allows you to manage your Joplin notes and notebooks directly from Neovim, providing a powerful and efficient workflow for developers and writers who love both applications.
★ 18 · licence MIT · GitHub · more by happyeric77
Total score: 33.4 / 100
| Bucket | Score (0–100) |
|---|---|
| Maintenance (weight 0.4) | 0.0 |
| Community (weight 0.35) | 24.1 |
| Quality (weight 0.25) | 100.0 |
Signal breakdown
| Signal | Raw value | Score (0–1) | Weight in bucket |
|---|---|---|---|
| author_track_record | 0.0 | 0.0 | 0.15 |
| bus_factor | 1.0 | 1.0 | 0.15 |
| ci_configured | 1.0 | 1.0 | 0.3 |
| commit_frequency_90d | 0.0 | 0.0 | 0.2 |
| contributors_12mo | 0.0 | 0.0 | 0.25 |
| days_since_last_commit | 0.0 | 0.0 | 0.25 |
| forks_log | 0.301 | 0.065 | 0.15 |
| license_osi | 1.0 | 1.0 | 0.2 |
| median_issue_close_days | 0.0 | 0.0 | 0.15 |
| median_pr_close_days | 0.0 | 0.0 | 0.15 |
| open_closed_issue_ratio | 0.0 | 0.0 | 0.1 |
| readme_present | 1.0 | 1.0 | 0.2 |
| release_cadence | 0.0 | 0.0 | 0.15 |
| stars_log | 1.279 | 0.273 | 0.3 |
| tests_present | 1.0 | 1.0 | 0.3 |
Embed your score
Maintainer? Put this badge in your README — it links back to this scorecard and refreshes with every nightly run.
[](https://scorecards.monetize-oss.com/projects/happyeric77__joplin.nvim.html)
Scorecards