Neovim Plugins · rank #1207 of 1342
imranzero/multiterm.nvim
Effortlessly manage multiple floating terminal windows.
★ 13 · licence MIT · last commit 2026-06-06 · GitHub · more by imranzero
Total score: 24.3 / 100
| Bucket | Score (0–100) |
|---|---|
| Maintenance (weight 0.4) | 19.2 |
| Community (weight 0.35) | 19.0 |
| Quality (weight 0.25) | 40.0 |
Signal breakdown
| Signal | Raw value | Score (0–1) | Weight in bucket |
|---|---|---|---|
| author_track_record | 1.398 | 0.278 | 0.15 |
| bus_factor | 0.091 | 0.091 | 0.15 |
| ci_configured | 0.0 | 0.0 | 0.3 |
| commit_frequency_90d | 0.0 | 0.0 | 0.2 |
| contributors_12mo | 1.099 | 0.184 | 0.25 |
| days_since_last_commit | 0.244 | 0.244 | 0.25 |
| forks_log | 0.477 | 0.102 | 0.15 |
| license_osi | 1.0 | 1.0 | 0.2 |
| median_issue_close_days | 0.0 | 0.0 | 0.15 |
| median_pr_close_days | 0.542 | 0.542 | 0.15 |
| open_closed_issue_ratio | 0.5 | 0.5 | 0.1 |
| readme_present | 1.0 | 1.0 | 0.2 |
| release_cadence | 0.0 | 0.0 | 0.15 |
| stars_log | 1.146 | 0.244 | 0.3 |
| tests_present | 0.0 | 0.0 | 0.3 |
Embed your score
Maintainer? Put this badge in your README — it links back to this scorecard and refreshes with every nightly run.
[](https://scorecards.monetize-oss.com/projects/imranzero__multiterm.nvim.html)
Scorecards