Herdr Plugins · rank #682 of 2066
joshuadavidthomas/hrd
Manage your herd of sandboxes and the Herdr sessions running on them
★ 3 · licence MIT · last commit 2026-08-01 · GitHub · more by joshuadavidthomas
Total score: 37.1 / 100
| Bucket | Score (0–100) |
|---|---|
| Maintenance (weight 0.4) | 34.5 |
| Community (weight 0.35) | 16.6 |
| Quality (weight 0.25) | 70.0 |
Signal breakdown
| Signal | Raw value | Score (0–1) | Weight in bucket |
|---|---|---|---|
| author_track_record | 2.7 | 0.574 | 0.15 |
| bus_factor | 0.0 | 0.0 | 0.15 |
| ci_configured | 1.0 | 1.0 | 0.3 |
| commit_frequency_90d | 4.06 | 0.588 | 0.2 |
| contributors_12mo | 0.693 | 0.164 | 0.25 |
| days_since_last_commit | 0.452 | 0.452 | 0.25 |
| forks_log | 0.0 | 0.0 | 0.15 |
| license_osi | 1.0 | 1.0 | 0.2 |
| median_issue_close_days | 0.0 | 0.0 | 0.15 |
| median_pr_close_days | 0.751 | 0.751 | 0.15 |
| open_closed_issue_ratio | 0.0 | 0.0 | 0.1 |
| readme_present | 1.0 | 1.0 | 0.2 |
| release_cadence | 1.0 | 0.01 | 0.15 |
| stars_log | 0.602 | 0.131 | 0.3 |
| tests_present | 0.0 | 0.0 | 0.3 |
Embed your score
Maintainer? Put this badge in your README — it links back to this scorecard and refreshes with every nightly run.
[](https://scorecards.monetize-oss.com/projects/joshuadavidthomas__hrd.html)
Scorecards