Monetized OSS · rank #10 of 1113
neptunehub/audiomuse-ai
AudioMuse-AI uses sonic analysis to rediscover forgotten songs, uncover hidden connections in your music library, and generate intelligent playlists for Navidrome, Jellyfin, LMS, Lyrion, Emby and Plex: no metadata or external services required.
★ 2.7k · licence AGPL-3.0 · last commit 2026-09-26 · GitHub · more by neptunehub
Total score: 77.9 / 100
| Bucket | Score (0–100) |
|---|---|
| Maintenance (weight 0.4) | 83.7 |
| Community (weight 0.35) | 55.5 |
| Quality (weight 0.25) | 100.0 |
Signal breakdown
| Signal | Raw value | Score (0–1) | Weight in bucket |
|---|---|---|---|
| author_track_record | 3.531 | 0.674 | 0.15 |
| bus_factor | 0.038 | 0.038 | 0.15 |
| ci_configured | 1.0 | 1.0 | 0.3 |
| commit_frequency_90d | 6.497 | 0.94 | 0.2 |
| contributors_12mo | 2.303 | 0.46 | 0.25 |
| days_since_last_commit | 0.849 | 0.849 | 0.25 |
| forks_log | 2.182 | 0.448 | 0.15 |
| license_osi | 1.0 | 1.0 | 0.2 |
| median_issue_close_days | 0.787 | 0.787 | 0.15 |
| median_pr_close_days | 0.891 | 0.891 | 0.15 |
| open_closed_issue_ratio | 0.459 | 0.459 | 0.1 |
| readme_present | 1.0 | 1.0 | 0.2 |
| release_cadence | 93.0 | 0.93 | 0.15 |
| stars_log | 3.425 | 0.885 | 0.3 |
| tests_present | 1.0 | 1.0 | 0.3 |
Embed your score
Maintainer? Put this badge in your README — it links back to this scorecard and refreshes with every nightly run.
[](https://scorecards.monetize-oss.com/projects/neptunehub__audiomuse-ai.html)
Scorecards