Herdr Plugins · rank #353 of 2066
shrivatsas/herdr-model-capacity
Herdr pane for account-level Claude, Codex/OpenAI, and OpenRouter capacity
★ 0 · licence MIT · last commit 2026-09-09 · GitHub · more by shrivatsas
Total score: 43.6 / 100
| Bucket | Score (0–100) |
|---|---|
| Maintenance (weight 0.4) | 59.9 |
| Community (weight 0.35) | 6.0 |
| Quality (weight 0.25) | 70.0 |
Signal breakdown
| Signal | Raw value | Score (0–1) | Weight in bucket |
|---|---|---|---|
| author_track_record | 0.602 | 0.128 | 0.15 |
| bus_factor | 0.0 | 0.0 | 0.15 |
| ci_configured | 0.0 | 0.0 | 0.3 |
| commit_frequency_90d | 3.434 | 0.497 | 0.2 |
| contributors_12mo | 0.693 | 0.164 | 0.25 |
| days_since_last_commit | 0.703 | 0.703 | 0.25 |
| forks_log | 0.0 | 0.0 | 0.15 |
| license_osi | 1.0 | 1.0 | 0.2 |
| median_issue_close_days | 0.662 | 0.662 | 0.15 |
| median_pr_close_days | 0.979 | 0.979 | 0.15 |
| open_closed_issue_ratio | 0.778 | 0.778 | 0.1 |
| readme_present | 1.0 | 1.0 | 0.2 |
| release_cadence | 0.0 | 0.0 | 0.15 |
| stars_log | 0.0 | 0.0 | 0.3 |
| tests_present | 1.0 | 1.0 | 0.3 |
Embed your score
Maintainer? Put this badge in your README — it links back to this scorecard and refreshes with every nightly run.
[](https://scorecards.monetize-oss.com/projects/shrivatsas__herdr-model-capacity.html)
Scorecards