Monetized OSS · rank #452 of 1113
steveseguin/vdo.ninja
VDO.Ninja is a powerful tool that lets you bring remote video feeds into OBS or other studio software via WebRTC.
★ 4.1k · licence AGPL-3.0 · last commit 2026-09-17 · GitHub · more by steveseguin
Total score: 54.0 / 100
| Bucket | Score (0–100) |
|---|---|
| Maintenance (weight 0.4) | 36.2 |
| Community (weight 0.35) | 63.0 |
| Quality (weight 0.25) | 70.0 |
Signal breakdown
| Signal | Raw value | Score (0–1) | Weight in bucket |
|---|---|---|---|
| author_track_record | 2.952 | 0.564 | 0.15 |
| bus_factor | 0.2 | 0.2 | 0.15 |
| ci_configured | 1.0 | 1.0 | 0.3 |
| commit_frequency_90d | 4.143 | 0.6 | 0.2 |
| contributors_12mo | 2.639 | 0.527 | 0.25 |
| days_since_last_commit | 0.767 | 0.767 | 0.25 |
| forks_log | 3.088 | 0.635 | 0.15 |
| license_osi | 1.0 | 1.0 | 0.2 |
| median_issue_close_days | 0.013 | 0.013 | 0.15 |
| median_pr_close_days | 0.237 | 0.237 | 0.15 |
| open_closed_issue_ratio | 0.082 | 0.082 | 0.1 |
| readme_present | 1.0 | 1.0 | 0.2 |
| release_cadence | 3.0 | 0.03 | 0.15 |
| stars_log | 3.609 | 0.962 | 0.3 |
| tests_present | 0.0 | 0.0 | 0.3 |
Embed your score
Maintainer? Put this badge in your README — it links back to this scorecard and refreshes with every nightly run.
[](https://scorecards.monetize-oss.com/projects/steveseguin__vdo.ninja.html)
Scorecards