Herdr Plugins · rank #150 of 2066
vantt/herdr-go
Web-first remote gateway + supervisor for herdr — control AI coding agents from your phone
★ 2 · licence MIT · last commit 2026-09-07 · GitHub · more by vantt
Total score: 50.2 / 100
| Bucket | Score (0–100) |
|---|---|
| Maintenance (weight 0.4) | 51.1 |
| Community (weight 0.35) | 13.7 |
| Quality (weight 0.25) | 100.0 |
Signal breakdown
| Signal | Raw value | Score (0–1) | Weight in bucket |
|---|---|---|---|
| author_track_record | 1.204 | 0.256 | 0.15 |
| bus_factor | 0.0 | 0.0 | 0.15 |
| ci_configured | 1.0 | 1.0 | 0.3 |
| commit_frequency_90d | 6.08 | 0.88 | 0.2 |
| contributors_12mo | 0.693 | 0.164 | 0.25 |
| days_since_last_commit | 0.685 | 0.685 | 0.25 |
| forks_log | 0.602 | 0.174 | 0.15 |
| license_osi | 1.0 | 1.0 | 0.2 |
| median_issue_close_days | 0.0 | 0.0 | 0.15 |
| median_pr_close_days | 0.994 | 0.994 | 0.15 |
| open_closed_issue_ratio | 0.0 | 0.0 | 0.1 |
| readme_present | 1.0 | 1.0 | 0.2 |
| release_cadence | 10.0 | 0.1 | 0.15 |
| stars_log | 0.477 | 0.104 | 0.3 |
| tests_present | 1.0 | 1.0 | 0.3 |
Embed your score
Maintainer? Put this badge in your README — it links back to this scorecard and refreshes with every nightly run.
[](https://scorecards.monetize-oss.com/projects/vantt__herdr-go.html)
Scorecards