Monetized OSS · rank #460 of 1113
veops/oneterm
Provide secure access and control over all infrastructure
★ 2.0k · licence AGPL-3.0 · last commit 2026-09-11 · GitHub · more by veops
Total score: 53.7 / 100
| Bucket | Score (0–100) |
|---|---|
| Maintenance (weight 0.4) | 43.2 |
| Community (weight 0.35) | 54.0 |
| Quality (weight 0.25) | 70.0 |
Signal breakdown
| Signal | Raw value | Score (0–1) | Weight in bucket |
|---|---|---|---|
| author_track_record | 3.525 | 0.673 | 0.15 |
| bus_factor | 0.429 | 0.429 | 0.15 |
| ci_configured | 1.0 | 1.0 | 0.3 |
| commit_frequency_90d | 1.099 | 0.159 | 0.2 |
| contributors_12mo | 1.099 | 0.22 | 0.25 |
| days_since_last_commit | 0.715 | 0.715 | 0.25 |
| forks_log | 2.316 | 0.476 | 0.15 |
| license_osi | 1.0 | 1.0 | 0.2 |
| median_issue_close_days | 0.102 | 0.102 | 0.15 |
| median_pr_close_days | 1.0 | 1.0 | 0.15 |
| open_closed_issue_ratio | 0.558 | 0.558 | 0.1 |
| readme_present | 1.0 | 1.0 | 0.2 |
| release_cadence | 0.0 | 0.0 | 0.15 |
| stars_log | 3.292 | 0.829 | 0.3 |
| tests_present | 0.0 | 0.0 | 0.3 |
Embed your score
Maintainer? Put this badge in your README — it links back to this scorecard and refreshes with every nightly run.
[](https://scorecards.monetize-oss.com/projects/veops__oneterm.html)
Scorecards