Monetized OSS · rank #817 of 1113
z-x-yang/segment-and-track-anything
An open-source project dedicated to tracking and segmenting any objects in videos, either automatically or interactively. The primary algorithms utilized include the Segment Anything Model (SAM) for key-frame segmentation and Associating Objects with Transformers (AOT) for efficient tracking and propagation purposes.
★ 3.1k · licence AGPL-3.0 · last commit 2026-07-03 · GitHub · more by z-x-yang
Total score: 39.4 / 100
| Bucket | Score (0–100) |
|---|---|
| Maintenance (weight 0.4) | 16.8 |
| Community (weight 0.35) | 43.5 |
| Quality (weight 0.25) | 70.0 |
Signal breakdown
| Signal | Raw value | Score (0–1) | Weight in bucket |
|---|---|---|---|
| author_track_record | 0.602 | 0.115 | 0.15 |
| bus_factor | 0.067 | 0.067 | 0.15 |
| ci_configured | 1.0 | 1.0 | 0.3 |
| commit_frequency_90d | 1.099 | 0.159 | 0.2 |
| contributors_12mo | 1.099 | 0.22 | 0.25 |
| days_since_last_commit | 0.331 | 0.331 | 0.25 |
| forks_log | 2.551 | 0.524 | 0.15 |
| license_osi | 1.0 | 1.0 | 0.2 |
| median_issue_close_days | 0.017 | 0.017 | 0.15 |
| median_pr_close_days | 0.047 | 0.047 | 0.15 |
| open_closed_issue_ratio | 0.44 | 0.44 | 0.1 |
| readme_present | 1.0 | 1.0 | 0.2 |
| release_cadence | 0.0 | 0.0 | 0.15 |
| stars_log | 3.497 | 0.915 | 0.3 |
| tests_present | 0.0 | 0.0 | 0.3 |
Embed your score
Maintainer? Put this badge in your README — it links back to this scorecard and refreshes with every nightly run.
[](https://scorecards.monetize-oss.com/projects/z-x-yang__segment-and-track-anything.html)
Scorecards